Non Residential Moorings Available
LONG TERM - Space/Fees 1st January - 31st December 2010| POSITION | LOCATION | LENGTH IN FEET | MAX DRAFT INCHES | RATE PER FT/WEEK INCL VAT (£) | MONTHLY TOTAL INCL VAT (£) | AVAILABLE FROM | |
| M2 | Main Line | 36ft | any | 90p | 140.26 | Immediate. | |
| M7 | Main Line | 61ft | any | 90p | 237.67 | Immediate. | |
| M11 | Main Line | 44ft | any | 90p | 171.43 | Immediate. | |
| M16 | Main Line | 40ft | any | 90p | 155.85 | Immediate [Could increase by combining with part M17]. | |
| M17 | Main Line | 57ft | any | 90p | 222.09 | Immediate. | |
| M22 | Main Line | 50ft | any | 90p | 194.81 | Immediate. | |
| Various | Feeder Arm | Any | 18 inches | 60p | Tel 01654.702552 for details. | ||
| Less 15% discount if paid in full for 12 months. |
A one off Non Returnable Mooring Deposit is charged to all new moorers which equates to one months mooring fee. Membership to the Water Rat's Club is included in the mooring fee. The Car Park, Club and Mooring Access are controlled by Key Fob entry. There is a Water Point, Refuse and Sanitary Station on site.
Non Residential Winter Moorings Available From End October Until End March
TEMPORARY - Winter 2010/11| POSITION | REFERENCE | LENGTH IN FEET | MAX DRAFT INCHES | RATE PER FT/WEEK INCL VAT (£) | MONTHLY TOTAL INCL VAT (£) | |
| Wharf | 50ft | any | POA | October - March. Electric available. |
EXTRA CHARGES
Extra Key Fob each £ 10.00Grass Cutting per annum £ 0.0
Adult Club Membership [Over 18] £ 0.0
Use of Slipway In or Out £ 10.00
This page was Last Updated on 30.6.10